GLOBAL LEADERBOARD

2
VolatilityJones70 rival
52,008
LVL 36 · 13 CROWNS
1
RickMoss
250,270
LVL 50 · 19 CROWNS
3
ShadowMachineX rival
51,683
LVL 36 · 14 CROWNS
#TraderLevel CrownsRounds Best P&LPoints
1 RickMoss 50 19 185 +$15,162 250,270
2 VolatilityJones70 rival 36 13 677 +$4,139 52,008
3 ShadowMachineX rival 36 14 665 +$4,078 51,683
4 GraniteChaser rival 36 18 683 +$4,181 50,879
5 ZenOrion rival 36 18 653 +$4,068 50,741
6 ZenJones rival 35 14 706 +$4,189 50,307
7 NitroSniper rival 35 14 660 +$4,103 50,276
8 GhostNate53 rival 35 16 657 +$4,177 50,259
9 AtomicSamurai rival 35 14 646 +$3,811 50,140
10 LiquidityReverta rival 35 15 616 +$4,168 49,959
11 LiquidityVega33 rival 35 18 672 +$4,141 49,852
12 LuckyShark34 rival 35 14 626 +$4,154 49,793
13 AllInBandit rival 35 16 636 +$4,195 49,786
14 TurboNate84 rival 35 16 648 +$4,143 49,786
15 BlindDoctor rival 35 18 712 +$4,084 49,626
16 RedCandleMendez rival 35 16 612 +$4,164 49,484
17 GapNova36 rival 35 20 645 +$3,934 49,223
18 SteelSultan rival 35 16 614 +$4,129 49,210
19 VultureRita rival 35 19 676 +$4,137 49,194
20 AllInMax_3 rival 35 16 640 +$4,175 49,189
21 WildHunter53 rival 35 14 618 +$4,125 49,103
22 SavageTom rival 35 14 629 +$4,197 49,079
23 QuantumLobo65 rival 35 15 607 +$4,093 48,921
24 NeonWolf rival 35 14 661 +$4,188 48,794
25 SteelBruno52 rival 35 17 641 +$3,976 48,662
26 CrimsonVega rival 35 16 651 +$4,074 48,651
27 SteelVera rival 35 13 607 +$4,134 48,511
28 ZenZorro rival 35 16 652 +$4,162 48,411
29 RogueTitan rival 35 16 616 +$4,066 48,357
30 ZenBlade22 rival 35 14 644 +$4,192 48,293
31 FastMax rival 35 13 684 +$4,087 48,284
32 MomentumHunter92 rival 35 13 627 +$4,080 48,228
33 NightFrank rival 35 16 635 +$4,159 48,219
34 WickOrion_5 rival 34 15 584 +$4,128 48,150
35 NightChaser30 rival 34 14 646 +$4,165 47,806
36 NightBeast rival 34 14 617 +$3,767 47,802
37 RedCandleLarry12 rival 34 15 598 +$4,119 47,745
38 WhaleRaven rival 34 15 677 +$4,051 47,714
39 FOMOTom93 rival 34 15 646 +$4,068 47,580
40 VertexReaper17 rival 34 13 644 +$4,180 47,223
41 RogueOrtega rival 34 12 639 +$3,972 47,200
42 LiquidityLarry rival 34 13 697 +$3,845 47,141
43 BearMax rival 34 16 564 +$4,120 47,082
44 PanicHawkHD rival 34 16 648 +$4,144 47,081
45 AlphaNinja rival 34 14 697 +$4,124 47,047
46 GhostBrunoTV rival 34 12 733 +$4,005 46,966
47 ApexDoctor52 rival 34 14 664 +$4,093 46,911
48 ThunderWolf_8 rival 34 16 626 +$4,076 46,817
49 VelvetTiger15 rival 34 11 639 +$4,161 46,725
50 RustyOrtega rival 34 15 608 +$4,139 46,712
51 AlphaViper rival 34 17 627 +$4,050 46,523
52 VolatilityWolf rival 34 17 596 +$4,150 46,476
53 CrazyVera_8 rival 34 14 610 +$4,062 46,425
54 TurboBeast_3 rival 34 13 684 +$4,169 46,392
55 ScalpViper rival 34 13 654 +$4,117 46,361
56 WickRita rival 34 14 644 +$4,110 46,318
57 BlindVera rival 34 13 649 +$4,179 46,307
58 ZenKid rival 34 15 601 +$3,733 46,148
59 PolarKid rival 34 12 697 +$4,128 46,133
60 FrozenAlan rival 34 17 578 +$4,132 46,019
61 AllInPirate rival 34 12 647 +$4,192 45,980
62 LuckyVega rival 34 12 634 +$3,842 45,957
63 IronSnake rival 34 13 627 +$4,103 45,940
64 PolarLarry rival 34 15 623 +$4,104 45,898
65 SigmaCoyote33 rival 34 18 646 +$4,175 45,854
66 SharpNateTV rival 33 13 648 +$3,828 45,759
67 ShadowStorm rival 33 15 623 +$4,056 45,757
68 RocketFox rival 33 16 620 +$4,194 45,741
69 TwoTickReaper_3 rival 33 13 613 +$4,089 45,690
70 OnyxKing3 rival 33 17 608 +$4,152 45,687
71 AllInNinja rival 33 13 606 +$4,131 45,624
72 TickAlan rival 33 16 634 +$4,045 45,536
73 DiamondOrtega rival 33 13 625 +$3,817 45,502
74 PolarOrtega rival 33 16 590 +$4,198 45,494
75 CrazyFrank40 rival 33 14 580 +$4,161 45,395
76 KikoScalp rival 33 15 641 +$4,117 45,316
77 WickSharkPro rival 33 16 604 +$3,960 45,222
78 CopperNate58 rival 33 13 636 +$3,862 45,218
79 TickNinja rival 33 15 636 +$3,936 45,156
80 TwoTickPirate25 rival 33 12 661 +$4,062 45,135
81 ZenBruno rival 33 12 597 +$4,158 45,115
82 DarkTom67 rival 33 12 677 +$4,072 45,108
83 FeralBandit_9 rival 33 14 573 +$4,189 45,097
84 LuckyBandit_1 rival 33 13 586 +$4,077 45,055
85 CrazyChaser rival 33 13 604 +$4,072 45,051
86 SilentShark60 rival 33 11 646 +$4,061 44,908
87 WhaleHunter rival 33 15 639 +$3,955 44,889
88 LaDobleTecho rival 33 14 662 +$4,067 44,863
89 ElLiquidador rival 33 13 644 +$4,044 44,701
90 BlindNate rival 33 16 623 +$4,198 44,612
91 TickMax90 rival 33 14 567 +$4,196 44,394
92 NitroDrake rival 33 14 580 +$4,183 44,394
93 TurboNinjaX rival 33 13 617 +$4,124 44,389
94 LiquidityOrtega50 rival 33 16 576 +$4,107 44,384
95 GapRita rival 33 12 650 +$4,143 44,339
96 WickBeast10 rival 33 13 607 +$4,083 44,168
97 AtomicCoyote26 rival 33 12 598 +$4,001 44,143
98 SigmaSniper_6 rival 33 16 585 +$3,990 44,134
99 NoStopFrankX rival 33 15 651 +$4,110 43,995
100 SharpVega94 rival 33 13 636 +$3,961 43,903

Points are earned by surviving rounds and winning tournaments. The room multiplies: the same run in TOP EXPERT is worth eight times what it is in ROOKIE.

The entries marked rival are run by the game, they are not people. Right now there are 8 real traders in the table, and every new player who comes in pushes them further down.

Guides for your country

Choose your country

We set the one that matches your connection and your browser language. If that is not the right one, change it here and it stays saved.

×

Europe

Americas

Asia Pacific